<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tokens Only</title>
	<atom:link href="http://www.tokensonly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokensonly.com</link>
	<description>Dedicated to the history and preservation of arcade games.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:34:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Attack of the Astro Fighters! by cnlmoore</title>
		<link>http://www.tokensonly.com/2012/01/artwork/attack-of-the-astro-fighters/comment-page-1/#comment-2515</link>
		<dc:creator>cnlmoore</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=3635#comment-2515</guid>
		<description>Thanks, we had a blast!</description>
		<content:encoded><![CDATA[<p>Thanks, we had a blast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attack of the Astro Fighters! by JH</title>
		<link>http://www.tokensonly.com/2012/01/artwork/attack-of-the-astro-fighters/comment-page-1/#comment-2514</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=3635#comment-2514</guid>
		<description>Absolutely incredible photo series!</description>
		<content:encoded><![CDATA[<p>Absolutely incredible photo series!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attack of the Astro Fighters! by Jeff</title>
		<link>http://www.tokensonly.com/2012/01/artwork/attack-of-the-astro-fighters/comment-page-1/#comment-2513</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=3635#comment-2513</guid>
		<description>The color palette on these mini Decos can&#039;t be beat.  Cool design, modular, they&#039;re quite attractive visually.  So happy we went.  Can&#039;t believe one mention of visiting this school house in Dec. blew up to be the event it was.</description>
		<content:encoded><![CDATA[<p>The color palette on these mini Decos can&#8217;t be beat.  Cool design, modular, they&#8217;re quite attractive visually.  So happy we went.  Can&#8217;t believe one mention of visiting this school house in Dec. blew up to be the event it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attack of the Astro Fighters! by Jeff Waldron</title>
		<link>http://www.tokensonly.com/2012/01/artwork/attack-of-the-astro-fighters/comment-page-1/#comment-2512</link>
		<dc:creator>Jeff Waldron</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=3635#comment-2512</guid>
		<description>Chris,

Great write-up.  I saw Jeff&#039;s Deco photos on FB.  Very cool machines.  Sounds like you guys had a great time.  I don&#039;t think I could have made the trip without a trailer to haul back some other cool stuff.  I thought the boxes were actually really cool.  You never see that stuff any more.  Thanks for posting pics of this!

Jeff</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Great write-up.  I saw Jeff&#8217;s Deco photos on FB.  Very cool machines.  Sounds like you guys had a great time.  I don&#8217;t think I could have made the trip without a trailer to haul back some other cool stuff.  I thought the boxes were actually really cool.  You never see that stuff any more.  Thanks for posting pics of this!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Magic rotating monitor cab pt 1 by Heffa</title>
		<link>http://www.tokensonly.com/2009/06/misc/rotating-monitors/comment-page-1/#comment-2477</link>
		<dc:creator>Heffa</dc:creator>
		<pubDate>Tue, 08 Nov 2011 10:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=1304#comment-2477</guid>
		<description>Oh, and Andy Fromm also have this really useful flowchart for troubleshooting a POLO monitor: http://gc339.free.fr/NoticesMoniteurs/Hantarex/Polo/POLO.FlowChart.jpg

Support Randy Fromm, his Big Blue Book and Big Green Book are great sources of information! :-)</description>
		<content:encoded><![CDATA[<p>Oh, and Andy Fromm also have this really useful flowchart for troubleshooting a POLO monitor: <a href="http://gc339.free.fr/NoticesMoniteurs/Hantarex/Polo/POLO.FlowChart.jpg" rel="nofollow">http://gc339.free.fr/NoticesMoniteurs/Hantarex/Polo/POLO.FlowChart.jpg</a></p>
<p>Support Randy Fromm, his Big Blue Book and Big Green Book are great sources of information! <img src='http://www.tokensonly.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Magic rotating monitor cab pt 1 by Heffa</title>
		<link>http://www.tokensonly.com/2009/06/misc/rotating-monitors/comment-page-1/#comment-2476</link>
		<dc:creator>Heffa</dc:creator>
		<pubDate>Tue, 08 Nov 2011 10:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=1304#comment-2476</guid>
		<description>Hi again!
I&#039;m still lurking around here from time to time (and I got an email that the thread was updated ;-)
Unfortunately my website is gone, someone domain-napped it when I missed to renew it by a couple of days...

Anyway, to answer the question by Juissi - in my cabinets there are Hantarex POLO 28&quot; monitors, and I have the schematics and manual in physical form. I thought that I also had is as a digital copy, but I can&#039;t seem to find it right now.
I have however the schematics for 14-16-20-21&quot; Hantarex POLO, perhaps that could be of some use? I think I have used the same chassi card to power both 21&quot;, 25&quot; and 28&quot; POLO monitors in the past, so they are very similar.

Llet me know if you&#039;d like a copy of the PDF that I have!</description>
		<content:encoded><![CDATA[<p>Hi again!<br />
I&#8217;m still lurking around here from time to time (and I got an email that the thread was updated <img src='http://www.tokensonly.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Unfortunately my website is gone, someone domain-napped it when I missed to renew it by a couple of days&#8230;</p>
<p>Anyway, to answer the question by Juissi &#8211; in my cabinets there are Hantarex POLO 28&#8243; monitors, and I have the schematics and manual in physical form. I thought that I also had is as a digital copy, but I can&#8217;t seem to find it right now.<br />
I have however the schematics for 14-16-20-21&#8243; Hantarex POLO, perhaps that could be of some use? I think I have used the same chassi card to power both 21&#8243;, 25&#8243; and 28&#8243; POLO monitors in the past, so they are very similar.</p>
<p>Llet me know if you&#8217;d like a copy of the PDF that I have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Magic rotating monitor cab pt 1 by cnlmoore</title>
		<link>http://www.tokensonly.com/2009/06/misc/rotating-monitors/comment-page-1/#comment-2474</link>
		<dc:creator>cnlmoore</dc:creator>
		<pubDate>Tue, 08 Nov 2011 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=1304#comment-2474</guid>
		<description>@Juissi - why not contact Heffa directly at his website?  He knew a great deal more about these cabinets than I did.  I&#039;ve never seen schematics, but I&#039;ve never really looked for them either.</description>
		<content:encoded><![CDATA[<p>@Juissi &#8211; why not contact Heffa directly at his website?  He knew a great deal more about these cabinets than I did.  I&#8217;ve never seen schematics, but I&#8217;ve never really looked for them either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Magic rotating monitor cab pt 1 by Juissi</title>
		<link>http://www.tokensonly.com/2009/06/misc/rotating-monitors/comment-page-1/#comment-2460</link>
		<dc:creator>Juissi</dc:creator>
		<pubDate>Sat, 05 Nov 2011 21:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=1304#comment-2460</guid>
		<description>Hi, have anyone schematics for Nevada Magic monitor or more information about monitor?
There is marking TF05 in the pcb. I have two cabs but today second one didn&#039;t work.
There is one burnt resistor in the monitor pcb (near high voltage area).

Br. JJ</description>
		<content:encoded><![CDATA[<p>Hi, have anyone schematics for Nevada Magic monitor or more information about monitor?<br />
There is marking TF05 in the pcb. I have two cabs but today second one didn&#8217;t work.<br />
There is one burnt resistor in the monitor pcb (near high voltage area).</p>
<p>Br. JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road Trip to Arcade Nirvana 2010 &#8211; Part 1 by &#187; Blog Archive &#187; Road Trip to Arcade Nirvana 2010 &#8211; Part 3 &#187; Tokens Only</title>
		<link>http://www.tokensonly.com/2010/08/misc/road-trip-for-arcade-nirvana-2010/comment-page-1/#comment-2425</link>
		<dc:creator>&#187; Blog Archive &#187; Road Trip to Arcade Nirvana 2010 &#8211; Part 3 &#187; Tokens Only</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=2853#comment-2425</guid>
		<description>[...] exploits from that summer, refresh your memory by checking out the first two legs of our trip here: Part 1 and Part 2. After all the fun we had at the Freecade, and the awe we felt viewing so many rare [...]</description>
		<content:encoded><![CDATA[<p>[...] exploits from that summer, refresh your memory by checking out the first two legs of our trip here: Part 1 and Part 2. After all the fun we had at the Freecade, and the awe we felt viewing so many rare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repair Log: Space War: 081209 by cnlmoore</title>
		<link>http://www.tokensonly.com/2009/11/resources/repair-log-space-war-081209/comment-page-1/#comment-2356</link>
		<dc:creator>cnlmoore</dc:creator>
		<pubDate>Fri, 30 Sep 2011 03:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokensonly.com/?p=1490#comment-2356</guid>
		<description>Sent you some info and links for the arcade forums, good luck Space War is a fun two player game!</description>
		<content:encoded><![CDATA[<p>Sent you some info and links for the arcade forums, good luck Space War is a fun two player game!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

